Friday 28 March 2014

50 Free Indian Classified Websites list for Classified Marketing

Free Classified websites are actually fantastic money saving idea and you contact directly your target audience. It can save you a lot of money by utilizing free classifieds and today you can purchase then sell just about anything on classified sites, searching a job, a selling old electronics like mobile phone,Tv, computers, Laptops.

In India classified sites are more popular like social networking sites. Every day increasing numbers of people are actually using free classifieds to reach their target audience or buy/sell anything. Millions of people marketing their products, Businesses and services in many free classified websites  to get more leads and sales.

Here I am providing the 50 Free Indian Classified websites list with details of High PR and Alexa Rank
Use this list to post free ads in the classified sites  and increase you sales and leads.

Classified site

Alexa Rank

Page Rank

1 http://www.quikr.com 236 5
2 http://www.localads.rediff.com 248 6
3 http://www.olx.in 303 5
4 http://www.classifieds.sulekha.com 762 4
5 http://www.click.in 2650 5
6 http://www.locanto.in 3127 4
7 http://www.vivastreet.co.in 5301 4
8 http://www.craigslist.co.in 5777 6
9 http://www.adpost.com/in 6617 3
10 http://www.kugli.com 10933 4
11 http://www.muamat.com 12564 1
12 http://www.classifieds.webindia123.com 13621 5
13 http://www.classifieds.ivarta.com 18188 3
14 http://www.adoos.in 19907 2
15 http://www.indialist.com 20079 3
16 http://www.indiagrid.com 20523 4
17 http://www.khojle.in/classifieds 21799
18 http://www.classifieds4me.com 21954 0
19 http://www.adeex.in 22959 4
20 http://www.adsmantra.com 23324 0
21 http://www.whereincity.com/classifieds 26317 4
22 http://www.classifieds.indiadynamics.com 32057 2
23 http://www.ww1.highlandclassifieds.com 37528 2
24 http://www.bizmartindia.com/index.php 42559 1
25 http://www.bharatpatal.org/indian-classifieds.php 45995 0
26 http://www.classifieds.bechna.com 46326 3
27 http://www.indnav.com/Classifieds 52482 2
28 http://www.dragg.in/classifieds 53961 2
29 http://www.classifieds.mybandra.com 56306 1
30 http://www.indiabook.com/classifieds 62289 3
31 http://www.digitalbhoomi.com 78467 1
32 http://www.thisismyindia.com/free_ads 85265 0
33 http://www.klixindia.com 89469 0
34 http://www.indiaboard.com 100579 2
35 http://www.clickinfolinks.com 125821 0
36 http://www.mangoclassifieds.com 165145 2
37 http://www.indiaclassifieds.com 174053 2
38 http://www.indyapulse.com/Classifieds 176102 0
39 http://www.indianweb.com 222678 3
40 http://www.q2ad.com 254547 0
41 http://www.everythingglobe.com/c 266369 1
42 http://www.classifiedsden.com 288270
43 http://www.raviwari.com 291071 0
44 http://www.fyndin.com 312821 0
45 http://www.askht.com 345950
46 http://www.buyselldial.com 445143 1
47 http://www.bharathunt.com 492859 0
48 http://www.freeonlineviewads.com 509094 0
49 http://www.localindya.com 631817
50 http://eadsindia.com 614563 0

1 comment: